Hair Services
Our sylists are classified into vairous levels of expertise determined by longevity in the field and ongoing educational experience.
Those levels are:
- Designer
- Master Designer
- Sr. Master Designer
- Director
Prices subject to change.
Pricing Guidelines
Hair Services
![]()
| Designer | Master Designer | Sr. Master Designer | Director | |
|---|---|---|---|---|
| Haircut | $22 | $24 | $26 | $28 |
| Haircut/Blow Dry | $28 | $30 | $33 | $36 |
| Shampoo/Blow Dry | $14.50 | $16 | $17 | $18 |
| Men’s Haircut | $17 | $18 | $19 | $20 |
| Children’s Haircut | $15 | $15 | $15 | $15 |
| Special Occasion Style | $40 | $40 | $40 | $40 |
Chemical Services
![]()
| Designer | Master Designer | Sr. Master Designer | Director | |
|---|---|---|---|---|
| Perm | $48 | $50 | $55 | $58 |
| Color | $40 | $41 | $45 | $46 |
| Highlights | $59 | $62 | $67 | $69 |
| Foil Highlights | $70 | $75 | $80 | $80 |
| Partial Highlights | $5 per foil | $5 per foil | $5 per foil | $5 per foil |
Spa Services
| SERVICE | PRICE |
|---|---|
| Chest/ Back Wax | $55 |
| Arm Wax | $35 |
| Eyebrow Wax | $12 |
| Lip Wax | $12 |
| Chin Wax | $12 |
| Bikini Wax | $30 |
| Leg Wax Half/ Full | $35/ 65 |
| Underarm Wax | $25 |
| Facial | $55 |
| Make-Up | $20 |
